Yamaha Tyros5 Specs
Control Interface | Keyboard 61 keys Type: Organ (FSX), Initial Touch/Aftertouch Touch Response: Hard1, Hard2, Medium, Soft1, Soft2Other Controllers 1 x Pitch Bend 1 x Modulation 9 x Sliders (including 1 assignable), Cross Fader 2 x Art. Switches Display |
Voices | Tone Generation AWM Stereo Sampling 128 notes maximum polyphonyPresets Number of Voices: 1,279 Voices + 480 XG Voices + 37 Drum/SFX Kits Featured Voices: 55 x Ensemble / 44 x S.Art2! / 288 x S.Art! / 54 x MegaVoice / 138 x Live! / 81 x Cool! / 37 x Sweet! / 40 x Organ World Custom Expandability |
Effects | Types Reverb 52 Presets + 3 User Chorus 106 Presets + 3 User DSP DSP1: 322 Presets + 3 User, DSP2: 322 Presets + 10 User Master Compressor 5 Presets + 5 User settings Master EQ 5 Presets + 2 User settings Others Mic Effects Noise Gate x 1, Compressor x 1, 3-Band EQ x 1Vocal Harmony Presets: 44 x Vocal Harmony / 10 x Synth Vocoder User Settings: 60 (total for Vocal Harmony and Synth Vocoder) Vocal Effect: 23 |
Accompaniment Styles | Preset Preset Styles: 539 Featured Styles: 40 + Audio / 7 FreePlay / 441 Pro / 51 Session Fingering Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard Style Control 3 x Intro / 4 x Main Variation / 4 x Fill / 3 x Break, EndingOther Features Music Finder: 2,500 Records One Touch Setting (OTS): 4 for each style Expandability Compatibility |
Songs | Preset Songs: 5 Sample SongsRecording Number of Songs: Unlimited (depends on the drive capacity) Number of Tracks: 16 Data Capacity: Approximately 300 KB/song Recording Function: Quick Recording / Multi Recording / Step Recording Compatible Data Format |
Functions | Registration Number of Buttons: 8 Control: Registration Sequence, Freeze Lesson/GuideLesson/Guide Follow Lights, Any Key, Karao-Key, Your Tempo Performance Assistant Technology (PAT) Demo/Help Overall Controls Miscellaneous Voices Styles Songs Multi Pads Audio Recorder/Player |
Storage | Internal Memory: Approximately 6.7 MB Hard Disk Drive: 500 GB External Drives: USB Flash Memory (via USB to Device) |
Connectors | 6 x 1/4″ TS Main/Line/Aux Outputs 2 x 1/4″ TS Aux In 1 x 1/4″ TRS Headphone 1 x XLR/TS Combo Microphone In 2 x 5-pin DIN MIDI In 2 x 5-pin DIN MIDI Out 1 x 1/4″ TS Sustain Pedal 1 x 1/4″ TS Volume Pedal 1 x 1/4″ TRS Articulation Pedal 1 x 15-pin RGB Out (for external monitor) 2 x USB Type A to Device (USB 2.0, front/back) 1 x USB Type B to Host (USB 2.0) |
Multi Pads | Number of Multi Pad Banks: 190 banks x 4 pads Audio Link |
Power Requirements | 120VAC, 60 Hz |
Dimensions | 44.9 x 17.7 x 5.6″ (1140 x 450 x 142 mm) |
Weight | 30.9 lb (14 kg) |
Package Weight | 45.4 lb |
Box Dimensions (LxWxH) | 54 x 22 x 11″ |
There are no reviews yet.