Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Only logged in customers who have purchased this product may leave a review.
Engine Type | V6 |
---|---|
Displacement | 4.2L |
Bore x Stroke | 96 x 96mm (3.78 x 3.78 in) |
Prop Shaft Horsepower | 225hp at 5500 rpm |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Alternator Output at W.O.T. | 50 – 70 Amp |
Compression Ratio | 10.3:1 |
Fuel Induction System | EFI |
Weight* | 250 kg (551 lbs) – 254 kg (562 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 24 |
Ignition | TCI Microcomputer |
Spark Plug | LFR6A-11 |
Alternator Output | 50 – 70 Amp |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 6.3/6.0L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 1.75:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 25″ – 30″ |
Degree of Tilt | 67° |
Degree of Trim | -3° through +16° |
Dry Weight | 25″ shaft / 249 kg (551 lbs) |
Mounting Centers | 28.5″ |
Steering | |
Steering Angle (maximum) | 32° from center, either direction |
Warranty | Limited 3-Year |
Type: | Outboard Motor |
Year: | Current |
Model: | F15 HP |
Model Number: | F15SEHA |
Series: | Four Stroke Portable |
HP: | 15 |
Engine Type: | 2 Cylinder |
Displacement: | 22.1 ci (362 cc) |
Borex Stroke: | 63 x 58.1 mm (2.48 x 2.29in) |
Prop Shaft Horsepower: | 15 @ 5500 RPM |
Compression Ratio: | 9.3 |
RPM Range: | 5000-6000 |
Fuel Induction System: | Carbureted SOHC |
Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
Exhaust: | Thru prop |
Ignition System: | CDI Micro Computer |
CARB Rating: | 3-Star |
Alternator Outputat WOT: | 10A |
Starting System: | Electric |
Lubrication: | Wet Sump |
Oil Capacity: | 1.7 quarts |
Recommended Engine Oil: | Yamalube 4M |
Gear Ratio: | 2.08 |
Control Type: | Tiller Handle |
Trolling Throttle Adjustment: | N/A |
Cooling: | Water, Thermostatic Control |
Weight: | 118 lb (54 kg) |
Gear Shift: | F-N-R |
Command Link System: | No |
Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
Power Trim and Tilt: | No |
Power Tilt: | No |
Shaft Length: | 15 inch |
Gearcase Rotation: | Right Hand (Standard) |
Propeller: | Standard 9.25 x 11 aluminum |
Freshwater Flush: | Yes |
Type: | Outboard Motor |
Year: | Current |
Model: | F20 HP |
Model Number: | F20LEA |
Series: | Four Stroke Portable |
HP: | 20 |
Engine Type: | 2 Cylinder |
Displacement: | 22.1 ci (362 cc) |
Borex Stroke: | 63 x 58.1 mm (2.48 x 2.29in) |
Prop Shaft Horsepower: | 20 @ 5500 RPM |
Compression Ratio: | 9.3 |
RPM Range: | 5000-6000 |
Fuel Induction System: | Carbureted SOHC |
Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
Exhaust: | Thru prop |
Ignition System: | CDI |
CARB Rating: | 3-Star |
Alternator Outputat WOT: | 10A |
Starting System: | Electric |
Lubrication: | Wet Sump |
Oil Capacity: | 1.7 quarts |
Recommended Engine Oil: | Yamalube 4M |
Gear Ratio: | 2.08 |
Control Type: | Remote |
Trolling Throttle Adjustment: | N/A |
Cooling: | Water, Thermostatic Control |
Weight: | 121 lb (55 kg) |
Gear Shift: | F-N-R |
Command Link System: | No |
Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
Power Trim and Tilt: | No |
Power Tilt: | No |
Shaft Length: | 20 inch |
Gearcase Rotation: | Right Hand (Standard) |
Propeller: | Standard 9.25 x 12 aluminum |
Freshwater Flush: | Yes |
Type: | Outboard Motor |
Year: | Current |
Model: | F15 HP |
Model Number: | F15LPHA |
Series: | Four Stroke Portable |
HP: | 15 |
Engine Type: | 2 Cylinder |
Displacement: | 22.1 ci (362 cc) |
Borex Stroke: | 63 x 58.1 mm (2.48 x 2.29in) |
Prop Shaft Horsepower: | 15 @ 5500 RPM |
Compression Ratio: | 9.3 |
RPM Range: | 5000-6000 |
Fuel Induction System: | Carbureted SOHC |
Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
Exhaust: | Thru prop |
Ignition System: | CDI Micro Computer |
CARB Rating: | 3-Star |
Alternator Outputat WOT: | 10A |
Starting System: | Electric |
Lubrication: | Wet Sump |
Oil Capacity: | 1.7 quarts |
Recommended Engine Oil: | Yamalube 4M |
Gear Ratio: | 2.08 |
Control Type: | Tiller Handle |
Trolling Throttle Adjustment: | N/A |
Cooling: | Water, Thermostatic Control |
Weight: | 134 lb (61 kg) |
Gear Shift: | F-N-R |
Command Link System: | No |
Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
Power Trim and Tilt: | No |
Power Tilt: | Yes |
Shaft Length: | 20 inch |
Gearcase Rotation: | Right Hand (Standard) |
Propeller: | Standard 9.25 x 11 aluminum |
Freshwater Flush: | Yes |
There are no reviews yet.