TECHNICAL SPECIFICATIONS
MOTOR | |
Motor Type: | PMSM |
Cooling Method: | Air-Cooled |
CONTROLLER | |
Controller Type: | X Version Sine Wave |
Power Modes: | Eco and Sport |
MOTOR POWER SYSTEM | |
Rated Voltage: | 60V (DC) |
Rated Power / Peak Power: | 3,000W / 6,000W |
CERTIFICATES | |
Road Legal: | No |
TRANSMISSION | |
Gear Ratio: | 1:7.6 |
Transmission: | Primary Belt & 420 Drive Chain |
ELECTRICAL COMPONENTS | |
Battery: | 60V 32/38Ah Lithium Battery |
Battery Life: | 500 Cycles (reduces thereafter) |
Battery Charge Indicator: | Integrated LCD Display |
Charger: | 10A |
Charging Time: | 2.5-3.5 Hours |
USB Connection: | Single USB-2.1 A Socket |
Speedometer: | LCD Digital Speedometer |
Headlight & Rear Light: | LED |
VEHICLE | |
Chassis & Swingarm: | Forged Aluminum |
Front Suspension: | KKE Telescopic Fork, Adjustable for Preload & Rebound |
Rear Shock Absorber: | KKE with TR Intersect Link-type Suspension, Adjustable for Compression & Rebound |
Wheel Type & Size: | 19 x 1.4 Wire-Spoke Wheels Front/Rear, Alloy Hubs |
Tire Size: | 70/100-19 Front/Rear |
Max Range: | 75 km @ 40 km/h, depending upon terrain |
Net Weight: | 56 kg |
Max Recommended Load: | 100 kg |
Max Climbing Angle: | 45 degrees |
Rear Sprocket: | 48T |
Vehicle Dimensions: | 1,870mm x 780mm x 1,040mm |
Minimum Ground Clearance: | 270mm |
Wheelbase: | 1,260mm |
Seat Height: | 830 mm |
There are no reviews yet.