Product Carousel Tabs
Apple iPhone 11, 64GB, Purple – Unlocked
A like-new experience. Backed by a one-year satisfaction guarantee.
– This product will have a battery which exceeds 80% capacity relative to new.
– Accessories may not be original, but will be compatible and fully functional. Product may come in generic Box.
– Product will come with a SIM removal tool, a charger and a charging cable. Headphones and SIM card are not included.
Apple iPhone 12, 64GB, Blue – Fully Unlocked
– There will be no visible cosmetic imperfections when held at an arm’s length.
– This product will have a battery which exceeds 80% capacity relative to new.
– Accessories may not be original, but will be compatible and fully functional. Product may come in generic Box.
– Product will come with a SIM removal tool, a charger and a charging cable. Headphones and SIM card are not included.
Apple iPhone 11, 64GB, Purple – Fully Unlocked
Just the right amount of everything. A new dual‑lens rear system captures more of what you see and love. The fastest chip ever in a smartphone and all‑day battery life let you do more and charge less. And the highest‑quality video in a smartphone, so your memories look better than ever.
OtterBox Defender Series XT SCREENLESS Edition Case for iPhone 12 Pro Max – Black
OtterBox Defender Series XT SCREENLESS Edition Case for iPhone 12 Pro Max – Black
Get legendary phone protection from a sleek case designed to work with Apple’s MagSafe system. Defender Series XT is a streamlined version of the classic. Even though it’s trimmed down in size, we increased its drop protection. Everything rugged and reliable in phone protection is woven throughout this thin case. The premium rugged design displays clean lines with a comfortable grip that guards your phone against serious drops, dirt, scrapes and bumps. Plus, the raised edge offers added camera and screen defense. Ready for anything, OtterBox’s best defense just got better — Defender Series XT.Materials:Polycarbonate shell,Synthetic rubber slipcover,MagSafe
Apple iPhone 8, US Version, 64GB, Space Gray – Unlocked
The iPhone 8 is the first smartphone by Apple made exclusively of durable glass front and back, engineered to endure dust and water splash. It is powered by the 64-bit “Apple A11 Bionic” processor and has two internal storages available: 64 GB or 256 GB of flash storage. It features a 4.7-inch widescreen multi-touch IPS display (“Retina HD”) and dual cameras – a back 12-megapixel 4K camera with optical image stabilization and a front 7-megapixel “FaceTime HD” camera with 1080p video support.
Apple iPhone 11, US Version, 64GB, Black – Unlocked
Just the right amount of everything. A new dual‑lens rear system captures more of what you see and love. The fastest chip ever in a smartphone and all‑day battery life let you do more and charge less. And the highest‑quality video in a smartphone, so your memories look better than ever.
Apple iPhone XS, US Version, 64GB, Space Gray – Unlocked
iPhone XS features a 5. 8-inch Super Retina display with custom-built OLED panels for an HDR display that provides the industry’s best color accuracy, true blacks, and remarkable brightness. Advanced Face ID lets you securely unlock your iPhone, log in to apps, and pay with just a glance. The A12 Bionic chip with next-generation Neural Engine uses real-time machine learning to transform the way you experience photos, gaming, augmented reality, and more. A breakthrough 12MP dual-camera system takes your portraits to the next level with Portrait mode, Portrait Lighting, enhanced bokeh, and all-new Depth Control. Water resistance. And iOS 12—the most advanced mobile operating system—with powerful new tools that make iPhone more personal than ever.
Apple iPhone XR, US Version, 64GB, Red – Unlocked
With the iPhone XR you get a roomy 6.1-inch display, fast enough performance from Apple’s A12 Bionic processor and good camera quality in a colorful design and affordable package. Apple has included the all-new Liquid Retina LCD as the display on the iPhone XR. Apple released the iPhone XR with a smattering of color options. Both the glass back and the metal frame are brightly colored, with the glass using an in-depth seven-layer color process to achieve the rich finish and the Apple-exclusive aluminum alloy anodized to match. Instead of 3D Touch, the iPhone XR replicates the experience through “Haptic Touch”. Advanced Face ID lets you securely unlock your iPhone and log in to apps with just a glance.
Apple iPhone XR, US Version, 64GB, Black – Unlocked
With the iPhone XR you get a roomy 6.1-inch display, fast enough performance from Apple’s A12 Bionic processor and good camera quality in a colorful design and affordable package. Apple has included the all-new Liquid Retina LCD as the display on the iPhone XR. Apple released the iPhone XR with a smattering of color options. Both the glass back and the metal frame are brightly colored, with the glass using an in-depth seven-layer color process to achieve the rich finish and the Apple-exclusive aluminum alloy anodized to match. Instead of 3D Touch, the iPhone XR replicates the experience through “Haptic Touch”. Advanced Face ID lets you securely unlock your iPhone and log in to apps with just a glance.
Apple iPhone 12, 64GB, Black – Fully Unlocked
This iPhone 12 is Certified Refurbished. It is 100% functional and in near perfect cosmetic condition with the possibility of a few light hair marks. It will NOT come in its original packaging but will include a certified cable and UL approved power adapter. Headsets, SIM card and manual are NOT included. 5G speed. A14 Bionic, the fastest chip in a smartphone. An edge-to-edge OLED display. Ceramic Shield with four times better drop performance. And Night mode on every camera. iPhone 12 has it all.
2019 TOHATSU MD50B2EFTOL
Our 50 hp TLDI® outboard is leading the way in new technology! The Tohatsu 50hp TLDI® is one of the smallest outboards on the market with air-assisted, direct fuel injection. This outboard provides exceptionally smooth operation and outstanding performance all the while providing superior fuel and oil efficiency.
This outboard is every boater’s dream. Tohatsu even won the Motorboating magazine’s “Editor’s Choice Award” for this new outboard! The 50 hp TLDI® is heralded as the outboard to buy for the 21st century!
We have added this new low-pressure air/fuel delivery system to our proven engine block to give you an outboard that is cleaner for the environment while also giving you the exceptional performance you expect from a Tohatsu. This engine provides lower oil and fuel consumption in a compact yet powerful outboard package. Our 50 hp TLDI® weighs up to 15% less than competitive 4-stroke outboards and meets all EPA emission regulations.
If you’re looking for a tiller model, we now offer a multi-function tiller handle as standard equipment. This tiller handle includes all controls conveniently located on the handle for easy access giving you more control, better maneuverability and increased safety.
The 50hp TLDI® combines award-winning technology with proven dependability to offer you this truly unique outboard!
2019 TOHATSU MFS9.9EEPL
New innovations allowed Tohatsu to introduce a new Electronic Fuel Injection (EFI) four stroke outboard to its lineup; meet the 9.9hp EFI Sport. The lightest weight outboard in its class features exceptional torque and top end speed so you can get where you need to go in a flash. The battery-less EFI system on the MFS9.9 offers superior starting performance as compared to previous carbureted models. Also, with an EFI outboard, no choke is required during start up and you’ll notice smooth, crisp acceleration throughout all RPM ranges.
We set out to completely redesign an already top performing motor, and well exceeded that goal. Tohatsu’s new 9.9 EFI Sport accepts top honors for top speed, fuel consumption at idle and most importantly fuel efficiency at wide open throttle. Our fuel efficiency is so much better than the competition, users can go up to 50% farther on less fuel***.
So what are you waiting for, get a 9.9hp EFI Sport and Feel The Wind!
The 9.9hp EFI comes in three available shaft lengths, 15″, 20″, and 25″. Tohatsu’s 9.9 hp has a fantastic option for boaters: Power Tilt! Our 9.9hp EFI engine has an added feature on its power tilt models, a 4 blade high thrust propeller that sets it miles apart from the competition. You can’t beat the power and reliability of Tohatsu’s 9.9hp and now with electronic fuel injection and a power tilt option, why would you try anything else?
Honda BF10D3SH Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 2-20 HP |
Model Number: | BF10D3SH |
Series: | Four Stroke |
HP: | 10 |
Engine Type: | 4-Stroke OHC Twin Cylinders |
Displacement: | 222 cc (13.5 cubic inches) |
Bore Stroke: | 58 x 42 mm (2.30 x 1.65 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 9.9HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 2 |
Fuel Delivery: | Single Venturi |
Starting System: | Manual |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Gear Ratio: | 2.33 |
Gear Shift: | F-N-R |
Ignition System: | Programmed Ignition System |
Tiller Handle Control: | Yes |
Gear Case Rotation: | Right |
Propeller: | 4 Blade Aluminum 9 1/4 x 8 inches |
Alternator: | Manual 6 Amps (76 watts) |
Recommended Transom Height: | (S) 381 mm/15″ |
Dry Weight: | (S) 42 kg – 92 lbs |
Honda BF10DK3LH Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 2-20 HP |
Model Number: | BF10DK3LH |
Series: | Four Stroke |
HP: | 10 |
Engine Type: | 4-Stroke OHC Twin Cylinders |
Displacement: | 222 cc (13.5 cubic inches) |
Bore Stroke: | 58 x 42 mm (2.30 x 1.65 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 9.9HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 2 |
Fuel Delivery: | Single Venturi |
Starting System: | Manual |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Gear Ratio: | 2.33 |
Gear Shift: | F-N-R |
Ignition System: | Programmed Ignition System |
Tiller Handle Control: | Yes |
Gear Case Rotation: | Right |
Propeller: | 4 Blade Aluminum 9 1/4 x 8 inches |
Alternator: | Manual 6 Amps (76 watts) |
Recommended Transom Height: | (L) 508 mm/20″ |
Dry Weight: | (L) 44 kg – 98 lbs |
Honda BF10DK3LHS Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 2-20 HP |
Model Number: | BF10DK3LHS |
Series: | Four Stroke |
HP: | 10 |
Engine Type: | 4-Stroke OHC Twin Cylinders |
Displacement: | 222 cc (13.5 cubic inches) |
Bore Stroke: | 58 x 42 mm (2.30 x 1.65 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 9.9HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 2 |
Fuel Delivery: | Single Venturi |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Gear Ratio: | 2.33 |
Gear Shift: | F-N-R |
Ignition System: | Programmed Ignition System |
Tiller Handle Control: | Yes |
Gear Case Rotation: | Right |
Propeller: | 4 Blade Aluminum 9 1/4 x 8 inches |
Alternator: | Electric 12 Amps (148 Watts) |
Recommended Transom Height: | (L) 508 mm/20″ |
Dry Weight: | (L) 49 kg – 108 lbs |
Honda BF10DK3LR Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 2-20 HP |
Model Number: | BF10DK3LR |
Series: | Four Stroke |
HP: | 10 |
Engine Type: | 4-Stroke OHC Twin Cylinders |
Displacement: | 222 cc (13.5 cubic inches) |
Bore Stroke: | 58 x 42 mm (2.30 x 1.65 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 9.9HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 2 |
Fuel Delivery: | Single Venturi |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Gear Ratio: | 2.33 |
Gear Shift: | F-N-R |
Ignition System: | Programmed Ignition System |
Remote Control: | Yes |
Gear Case Rotation: | Right |
Propeller: | 4 Blade Aluminum 9 1/4 x 8 inches |
Alternator: | Electric 12 Amps (148 Watts) |
Recommended Transom Height: | (L) 508 mm/20″ |
Dry Weight: | (L) 49 kg – 108 lbs |
Honda BF10DK3SHS Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 2-20 HP |
Model Number: | BF10DK3SHS |
Series: | Four Stroke |
HP: | 10 |
Engine Type: | 4-Stroke OHC Twin Cylinders |
Displacement: | 222 cc (13.5 cubic inches) |
Bore Stroke: | 58 x 42 mm (2.30 x 1.65 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 9.9HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 2 |
Fuel Delivery: | Single Venturi |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Gear Ratio: | 2.33 |
Gear Shift: | F-N-R |
Ignition System: | Programmed Ignition System |
Tiller Handle Control: | Yes |
Gear Case Rotation: | Right |
Propeller: | 4 Blade Aluminum 9 1/4 x 8 inches |
Alternator: | Electric 12 Amps (148 Watts) |
Recommended Transom Height: | (S) 381 mm/15″ |
Dry Weight: | (S) 46 kg – 102 lbs |
Honda BF115D1LA Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 115-225 HP |
Model Number: | BF115D1LA |
Series: | Four Stroke |
HP: | 115 |
Engine Type: | 4-Stroke OHC 4 Cylinders |
Displacement: | 2254 cc (137 cubic inches) |
Bore Stroke: | 86 x 97 mm (3.38 x 3.81 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 115HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 4 |
Fuel Delivery: | Programmed Fuel Injection |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Battery Charging Power: | 40 Amps (504 watts) |
Gear Ratio: | 2.00 |
Gear Shift: | F-N-R |
Ignition System: | Microcomputer Programmed |
Remote Control: | Yes |
Power Tilt Trim: | Yes |
Gear Case Rotation: | Right |
Propeller: | Optional |
Alternator: | 40 Amps (504 Watts) |
Recommended Transom Height: | (L) 508 mm/20″ |
Dry Weight: | (L) 225 kg – 496 lbs |
Honda BF115D1XA Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 115-225 HP |
Model Number: | BF115D1XA |
Series: | Four Stroke |
HP: | 115 |
Engine Type: | 4-Stroke OHC 4 Cylinders |
Displacement: | 2254 cc (137 cubic inches) |
Bore Stroke: | 86 x 97 mm (3.38 x 3.81 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 115HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 4 |
Fuel Delivery: | Programmed Fuel Injection |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Battery Charging Power: | 40 Amps (504 watts) |
Gear Ratio: | 2.00 |
Gear Shift: | F-N-R |
Ignition System: | Microcomputer Programmed |
Remote Control: | Yes |
Power Tilt Trim: | Yes |
Gear Case Rotation: | Right |
Propeller: | Optional |
Alternator: | 40 Amps (504 Watts) |
Recommended Transom Height: | (X) 635 mm/25″ |
Dry Weight: | (X) 229 kg – 505 lbs |
Honda BF115D1XCA Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 115-225 HP |
Model Number: | BF115D1XCA |
Series: | Four Stroke |
HP: | 115 |
Engine Type: | 4-Stroke OHC 4 Cylinders |
Displacement: | 2354 cc (144 cubic inches) |
Bore Stroke: | 86 x 97 mm (3.38 x 3.81 inches) |
Full Throttle RPM Range: | 4500-6000 RPM |
HP Rating Propshaft: | 115HP @ 5250 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 4 |
Fuel Delivery: | Programmed Fuel Injection |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Battery Charging Power: | 40 Amps (504 watts) |
Gear Ratio: | 2.14 |
Gear Shift: | F-N-R |
Ignition System: | Microcomputer Programmed |
Remote Control: | Yes |
Power Tilt Trim: | Yes |
Gear Case Rotation: | Right |
Propeller: | Optional |
Alternator: | 40 Amps (504 Watts) |
Recommended Transom Height: | (X) 635 mm/25″ |
Dry Weight: | (X) 229 kg – 505 lbs |
Products Carousel
Television Entertainment
Music
Trending Products
Bestsellers
Top Categories this Month
Recently Viewed
2019 TOHATSU MD50B2EFTOL
Our 50 hp TLDI® outboard is leading the way in new technology! The Tohatsu 50hp TLDI® is one of the smallest outboards on the market with air-assisted, direct fuel injection. This outboard provides exceptionally smooth operation and outstanding performance all the while providing superior fuel and oil efficiency.
This outboard is every boater’s dream. Tohatsu even won the Motorboating magazine’s “Editor’s Choice Award” for this new outboard! The 50 hp TLDI® is heralded as the outboard to buy for the 21st century!
We have added this new low-pressure air/fuel delivery system to our proven engine block to give you an outboard that is cleaner for the environment while also giving you the exceptional performance you expect from a Tohatsu. This engine provides lower oil and fuel consumption in a compact yet powerful outboard package. Our 50 hp TLDI® weighs up to 15% less than competitive 4-stroke outboards and meets all EPA emission regulations.
If you’re looking for a tiller model, we now offer a multi-function tiller handle as standard equipment. This tiller handle includes all controls conveniently located on the handle for easy access giving you more control, better maneuverability and increased safety.
The 50hp TLDI® combines award-winning technology with proven dependability to offer you this truly unique outboard!
2019 TOHATSU MFS9.9EEPL
New innovations allowed Tohatsu to introduce a new Electronic Fuel Injection (EFI) four stroke outboard to its lineup; meet the 9.9hp EFI Sport. The lightest weight outboard in its class features exceptional torque and top end speed so you can get where you need to go in a flash. The battery-less EFI system on the MFS9.9 offers superior starting performance as compared to previous carbureted models. Also, with an EFI outboard, no choke is required during start up and you’ll notice smooth, crisp acceleration throughout all RPM ranges.
We set out to completely redesign an already top performing motor, and well exceeded that goal. Tohatsu’s new 9.9 EFI Sport accepts top honors for top speed, fuel consumption at idle and most importantly fuel efficiency at wide open throttle. Our fuel efficiency is so much better than the competition, users can go up to 50% farther on less fuel***.
So what are you waiting for, get a 9.9hp EFI Sport and Feel The Wind!
The 9.9hp EFI comes in three available shaft lengths, 15″, 20″, and 25″. Tohatsu’s 9.9 hp has a fantastic option for boaters: Power Tilt! Our 9.9hp EFI engine has an added feature on its power tilt models, a 4 blade high thrust propeller that sets it miles apart from the competition. You can’t beat the power and reliability of Tohatsu’s 9.9hp and now with electronic fuel injection and a power tilt option, why would you try anything else?
Honda BF10D3SH Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 2-20 HP |
Model Number: | BF10D3SH |
Series: | Four Stroke |
HP: | 10 |
Engine Type: | 4-Stroke OHC Twin Cylinders |
Displacement: | 222 cc (13.5 cubic inches) |
Bore Stroke: | 58 x 42 mm (2.30 x 1.65 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 9.9HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 2 |
Fuel Delivery: | Single Venturi |
Starting System: | Manual |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Gear Ratio: | 2.33 |
Gear Shift: | F-N-R |
Ignition System: | Programmed Ignition System |
Tiller Handle Control: | Yes |
Gear Case Rotation: | Right |
Propeller: | 4 Blade Aluminum 9 1/4 x 8 inches |
Alternator: | Manual 6 Amps (76 watts) |
Recommended Transom Height: | (S) 381 mm/15″ |
Dry Weight: | (S) 42 kg – 92 lbs |
Honda BF10DK3LH Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 2-20 HP |
Model Number: | BF10DK3LH |
Series: | Four Stroke |
HP: | 10 |
Engine Type: | 4-Stroke OHC Twin Cylinders |
Displacement: | 222 cc (13.5 cubic inches) |
Bore Stroke: | 58 x 42 mm (2.30 x 1.65 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 9.9HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 2 |
Fuel Delivery: | Single Venturi |
Starting System: | Manual |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Gear Ratio: | 2.33 |
Gear Shift: | F-N-R |
Ignition System: | Programmed Ignition System |
Tiller Handle Control: | Yes |
Gear Case Rotation: | Right |
Propeller: | 4 Blade Aluminum 9 1/4 x 8 inches |
Alternator: | Manual 6 Amps (76 watts) |
Recommended Transom Height: | (L) 508 mm/20″ |
Dry Weight: | (L) 44 kg – 98 lbs |
Honda BF10DK3LHS Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 2-20 HP |
Model Number: | BF10DK3LHS |
Series: | Four Stroke |
HP: | 10 |
Engine Type: | 4-Stroke OHC Twin Cylinders |
Displacement: | 222 cc (13.5 cubic inches) |
Bore Stroke: | 58 x 42 mm (2.30 x 1.65 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 9.9HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 2 |
Fuel Delivery: | Single Venturi |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Gear Ratio: | 2.33 |
Gear Shift: | F-N-R |
Ignition System: | Programmed Ignition System |
Tiller Handle Control: | Yes |
Gear Case Rotation: | Right |
Propeller: | 4 Blade Aluminum 9 1/4 x 8 inches |
Alternator: | Electric 12 Amps (148 Watts) |
Recommended Transom Height: | (L) 508 mm/20″ |
Dry Weight: | (L) 49 kg – 108 lbs |
Honda BF10DK3LR Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 2-20 HP |
Model Number: | BF10DK3LR |
Series: | Four Stroke |
HP: | 10 |
Engine Type: | 4-Stroke OHC Twin Cylinders |
Displacement: | 222 cc (13.5 cubic inches) |
Bore Stroke: | 58 x 42 mm (2.30 x 1.65 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 9.9HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 2 |
Fuel Delivery: | Single Venturi |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Gear Ratio: | 2.33 |
Gear Shift: | F-N-R |
Ignition System: | Programmed Ignition System |
Remote Control: | Yes |
Gear Case Rotation: | Right |
Propeller: | 4 Blade Aluminum 9 1/4 x 8 inches |
Alternator: | Electric 12 Amps (148 Watts) |
Recommended Transom Height: | (L) 508 mm/20″ |
Dry Weight: | (L) 49 kg – 108 lbs |
Honda BF10DK3SHS Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 2-20 HP |
Model Number: | BF10DK3SHS |
Series: | Four Stroke |
HP: | 10 |
Engine Type: | 4-Stroke OHC Twin Cylinders |
Displacement: | 222 cc (13.5 cubic inches) |
Bore Stroke: | 58 x 42 mm (2.30 x 1.65 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 9.9HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 2 |
Fuel Delivery: | Single Venturi |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Gear Ratio: | 2.33 |
Gear Shift: | F-N-R |
Ignition System: | Programmed Ignition System |
Tiller Handle Control: | Yes |
Gear Case Rotation: | Right |
Propeller: | 4 Blade Aluminum 9 1/4 x 8 inches |
Alternator: | Electric 12 Amps (148 Watts) |
Recommended Transom Height: | (S) 381 mm/15″ |
Dry Weight: | (S) 46 kg – 102 lbs |
Honda BF115D1LA Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 115-225 HP |
Model Number: | BF115D1LA |
Series: | Four Stroke |
HP: | 115 |
Engine Type: | 4-Stroke OHC 4 Cylinders |
Displacement: | 2254 cc (137 cubic inches) |
Bore Stroke: | 86 x 97 mm (3.38 x 3.81 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 115HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 4 |
Fuel Delivery: | Programmed Fuel Injection |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Battery Charging Power: | 40 Amps (504 watts) |
Gear Ratio: | 2.00 |
Gear Shift: | F-N-R |
Ignition System: | Microcomputer Programmed |
Remote Control: | Yes |
Power Tilt Trim: | Yes |
Gear Case Rotation: | Right |
Propeller: | Optional |
Alternator: | 40 Amps (504 Watts) |
Recommended Transom Height: | (L) 508 mm/20″ |
Dry Weight: | (L) 225 kg – 496 lbs |
Honda BF115D1XA Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 115-225 HP |
Model Number: | BF115D1XA |
Series: | Four Stroke |
HP: | 115 |
Engine Type: | 4-Stroke OHC 4 Cylinders |
Displacement: | 2254 cc (137 cubic inches) |
Bore Stroke: | 86 x 97 mm (3.38 x 3.81 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 115HP @ 5500 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 4 |
Fuel Delivery: | Programmed Fuel Injection |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Battery Charging Power: | 40 Amps (504 watts) |
Gear Ratio: | 2.00 |
Gear Shift: | F-N-R |
Ignition System: | Microcomputer Programmed |
Remote Control: | Yes |
Power Tilt Trim: | Yes |
Gear Case Rotation: | Right |
Propeller: | Optional |
Alternator: | 40 Amps (504 Watts) |
Recommended Transom Height: | (X) 635 mm/25″ |
Dry Weight: | (X) 229 kg – 505 lbs |
Honda BF115D1XCA Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 115-225 HP |
Model Number: | BF115D1XCA |
Series: | Four Stroke |
HP: | 115 |
Engine Type: | 4-Stroke OHC 4 Cylinders |
Displacement: | 2354 cc (144 cubic inches) |
Bore Stroke: | 86 x 97 mm (3.38 x 3.81 inches) |
Full Throttle RPM Range: | 4500-6000 RPM |
HP Rating Propshaft: | 115HP @ 5250 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 4 |
Fuel Delivery: | Programmed Fuel Injection |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Battery Charging Power: | 40 Amps (504 watts) |
Gear Ratio: | 2.14 |
Gear Shift: | F-N-R |
Ignition System: | Microcomputer Programmed |
Remote Control: | Yes |
Power Tilt Trim: | Yes |
Gear Case Rotation: | Right |
Propeller: | Optional |
Alternator: | 40 Amps (504 Watts) |
Recommended Transom Height: | (X) 635 mm/25″ |
Dry Weight: | (X) 229 kg – 505 lbs |
Honda BF135A2LA Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 115-225 HP |
Model Number: | BF135A2LA |
Series: | Four Stroke |
HP: | 135 |
Engine Type: | 4-Stroke Inline 4 Cylinder |
Displacement: | 2354cc (144 cubic inches) |
Bore Stroke: | 87 x 99 mm (3.43 x 3.9 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 135HP @ 5500 RPM |
Induction Scavenging: | DOHC |
Valvesper Cylinder: | 4 |
Fuel Delivery: | Programmed Fuel Injection |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Battery Charging Power: | 40 Amps (504 watts) |
Gear Ratio: | 2.14 |
Gear Shift: | F-N-R |
Ignition System: | Microcomputer Programmed |
Remote Control: | Yes |
Power Tilt Trim: | Yes |
Gear Case Rotation: | Right |
Propeller: | Optional |
Alternator: | 51 Amps (632 watts) |
Recommended Transom Height: | (L) 508 mm/20″ |
Dry Weight: | (L) 217 kg – 478 lbs |
Honda BF135A2XA Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 115-225 HP |
Model Number: | BF135A2XA |
Series: | Four Stroke |
HP: | 135 |
Engine Type: | 4-Stroke Inline 4 Cylinder |
Displacement: | 2354cc (144 cubic inches) |
Bore Stroke: | 87 x 99 mm (3.43 x 3.9 inches) |
Full Throttle RPM Range: | 5000-6000 RPM |
HP Rating Propshaft: | 135HP @ 5500 RPM |
Induction Scavenging: | DOHC |
Valvesper Cylinder: | 4 |
Fuel Delivery: | Programmed Fuel Injection |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Battery Charging Power: | 40 Amps (504 watts) |
Gear Ratio: | 2.14 |
Gear Shift: | F-N-R |
Ignition System: | Microcomputer Programmed |
Remote Control: | Yes |
Power Tilt Trim: | Yes |
Gear Case Rotation: | Right |
Propeller: | Optional |
Alternator: | 51 Amps (632 watts) |
Recommended Transom Height: | (X) 635 mm/25″ |
Dry Weight: | (X) 220 kg – 485 lbs. |
Honda BF135A2XCA Outboard Motor Four Stroke
Type: | Outboard Motor |
Year: | Current |
Model: | 115-225 HP |
Model Number: | BF135A2XCA |
Series: | Four Stroke |
HP: | 135 |
